FOR TIPSTERS

Improve your tips and get advantage over the bookmaker

For Media

Increase your news views and you site audience

For Fans

Share interesting football stats facts with your friends

Menu

Countries

Filters

Hotline

Show All >>
Hide

Team

Referee

Compare Teams
This constructor helps to prepare stats and similar matches after input two teams and odds 1x2 (self-counted or from bookmaker). After modify odds, some part of similar matches may be changes and it will be plus during studying match.

Select Tournament

Main

England Spain Germany Italy France Ukraine
Cup
Russia
FNL
Cup
Japan

Club International

World Europe South-america Asia Nc-america Africa Oceania

National teams

World (National) Europe (National) South America (National) Asia (National) NC America (National) Africa (National) Oceania (National)

Europe

Austria
Cup
Azerbaijan
Cup
Belarus
Cup
Belgium
Cup
Bosnia-herzegovina
Cup
Bulgaria
Cup
Croatia Cyprus
Cup
Czech-republic
FNL
Cup
Denmark Estonia Finland Georgia Greece
Cup
Hungary Iceland
Cup
Ireland-republic Israel Kazakhstan
Cup
Latvia Lithuania Netherlands Northern-ireland Norway Poland
Cup
Portugal Romania Scotland Serbia
Cup
Slovakia
Cup
Slovenia
Cup
Sweden Switzerland Turkey
Cup
Wales

South America

Argentina Bolivia Brazil Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela

Asia

Australia Bahrain China-pr
CSL
Chinese-taipei Hong-kong India Indonesia Korea-republic Qatar Saudi-arabia Singapore Tajikistan Thailand Turkmenistan United-arab-emirates

North Central American and Caribbean

Canada Costa-rica El-salvador Honduras Mexico Nicaragua United-states
MLS
USL

Africa

Algeria Egypt
Cup
Morocco Nigeria South-africa
PSL

Oceania

New-zealand

FA Cup (England). Tournament stats. Tables (Standings)

Upcoming Matches
07/02 Man Utd VS Leicester
08/02 Leyton Orient VS Man City
08/02 Leeds VS Millwall
08/02 Coventry VS Ipswich
08/02 Preston VS Wycombe
08/02 Wigan VS Fulham
08/02 Everton VS Bournemouth
08/02 Southampton VS Burnley
08/02 Stoke VS Cardiff
08/02 Birmingham VS Newcastle
08/02 Brighton VS Chelsea
09/02 Blackburn VS Wolverhampton
09/02 Plymouth VS Liverpool
09/02 Aston Villa VS Tottenham
10/02 Doncaster VS Crystal Palace
11/02 Exeter VS Nottm Forest
Seasons: All
2024/25    2023/24    2022/23    2021/22    2020/21    2019/20    2018/19    2017/18    2016/17    2015/16    2014/15    2013/14    2012/13    2011/12    2010/11   
Stage:
All Extra Preliminary Round    Extra Preliminary Round Replays    Preliminary Round    Preliminary Round Replays    1st Round Qualifying    1st Round Qualifying Replays    2nd Round Qualifying    2nd Round Qualifying Replays    3rd Round Qualifying    3rd Round Qualifying Replays    4th Round Qualifying    4th Round Qualifying Replays    1st Round    Final Stages    5th Round Replays    5th Round    4th Round Replays    4th Round    3rd Round Replays    3rd Round    2nd Round Replays    2nd Round    1st Round Replays    6th Round Replay    6th Round   
Field:
Home
Away

Match intervals filter means that you can analyze separately match intervals of a team when it was winning, playing a draw or losing.

After applying the filter the duration in minutes of selected interval(s) will appear in every match. The average data is calculated based on 95 minutes (the average duration of a football match).

The filter is very useful for live betting, because it is no secret that, depending on the current score, the team’s style of play can vary greatly, and this directly affects the way the team holds the ball, takes corners, receives cards etc. x

Match intervals: Match intervals: Win Draw Loss
From:  To: Reset
Round: Reset   Choose: matches
  • # Team M Matches quantity P Points W Wins D Draws L Losses Diff Total difference D_av Average difference T Average total IT1 Average team total IT2 Average opponent total
    1 3 9 3 0 0 5 - 2 +1.00 2.33 1.67 0.67
    2 4 9 3 0 1 8 - 5 +0.75 3.25 2.00 1.25
    3 3 9 3 0 0 10 - 4 +2.00 4.67 3.33 1.33
    4 3 9 3 0 0 7 - 2 +1.67 3.00 2.33 0.67
    5 4 8 2 2 0 5 - 2 +0.75 1.75 1.25 0.50
    6 3 7 2 1 0 5 - 3 +0.67 2.67 1.67 1.00
    7 3 7 2 1 0 7 - 4 +1.00 3.67 2.33 1.33
    8 3 6 2 0 1 7 - 7 0.00 4.67 2.33 2.33
    9 3 6 2 0 1 2 - 1 +0.33 1.00 0.67 0.33
    10 3 6 2 0 1 9 - 5 +1.33 4.67 3.00 1.67
    11 3 6 2 0 1 5 - 2 +1.00 2.33 1.67 0.67
    12 3 6 2 0 1 3 - 5 -0.67 2.67 1.00 1.67
    13 3 6 2 0 1 8 - 7 +0.33 5.00 2.67 2.33
    14 3 6 2 0 1 4 - 9 -1.67 4.33 1.33 3.00
    15 3 6 2 0 1 5 - 3 +0.67 2.67 1.67 1.00
    16 4 5 1 2 1 5 - 5 0.00 2.50 1.25 1.25
    17 3 5 1 2 0 3 - 2 +0.33 1.67 1.00 0.67
    18 3 5 1 2 0 5 - 2 +1.00 2.33 1.67 0.67
    19 3 5 1 2 0 6 - 4 +0.67 3.33 2.00 1.33
    20 4 5 1 2 1 7 - 5 +0.50 3.00 1.75 1.25
    21 3 5 1 2 0 3 - 1 +0.67 1.33 1.00 0.33
    22 3 4 1 1 1 4 - 6 -0.67 3.33 1.33 2.00
    23 2 4 1 1 0 3 - 1 +1.00 2.00 1.50 0.50
    24 2 4 1 1 0 1 - 0 +0.50 0.50 0.50 0.00
    25 2 4 1 1 0 1 - 0 +0.50 0.50 0.50 0.00
    26 2 4 1 1 0 2 - 1 +0.50 1.50 1.00 0.50
    27 3 4 1 1 1 8 - 5 +1.00 4.33 2.67 1.67
    28 2 4 1 1 0 3 - 1 +1.00 2.00 1.50 0.50
    29 3 4 1 1 1 6 - 3 +1.00 3.00 2.00 1.00
    30 2 4 1 1 0 4 - 2 +1.00 3.00 2.00 1.00
    31 2 4 1 1 0 3 - 2 +0.50 2.50 1.50 1.00
    32 2 4 1 1 0 4 - 3 +0.50 3.50 2.00 1.50
    33 3 4 1 1 1 4 - 3 +0.33 2.33 1.33 1.00
    34 2 3 1 0 1 3 - 2 +0.50 2.50 1.50 1.00
    35 2 3 1 0 1 3 - 4 -0.50 3.50 1.50 2.00
    36 1 3 1 0 0 2 - 1 +1.00 3.00 2.00 1.00
    37 2 3 1 0 1 7 - 5 +1.00 6.00 3.50 2.50
    38 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    39 2 3 1 0 1 3 - 2 +0.50 2.50 1.50 1.00
    40 1 3 1 0 0 5 - 1 +4.00 6.00 5.00 1.00
    41 2 3 1 0 1 3 - 2 +0.50 2.50 1.50 1.00
    42 1 3 1 0 0 4 - 0 +4.00 4.00 4.00 0.00
    43 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    44 1 3 1 0 0 5 - 0 +5.00 5.00 5.00 0.00
    45 2 3 1 0 1 3 - 3 0.00 3.00 1.50 1.50
    46 2 3 1 0 1 1 - 4 -1.50 2.50 0.50 2.00
    47 2 3 1 0 1 3 - 3 0.00 3.00 1.50 1.50
    48 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    49 1 3 1 0 0 2 - 0 +2.00 2.00 2.00 0.00
    50 1 3 1 0 0 4 - 1 +3.00 5.00 4.00 1.00
    51 2 3 1 0 1 4 - 6 -1.00 5.00 2.00 3.00
    52 2 3 1 0 1 2 - 3 -0.50 2.50 1.00 1.50
    53 1 3 1 0 0 3 - 0 +3.00 3.00 3.00 0.00
    54 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    55 1 3 1 0 0 6 - 2 +4.00 8.00 6.00 2.00
    56 3 3 0 3 0 4 - 4 0.00 2.67 1.33 1.33
    57 1 3 1 0 0 4 - 0 +4.00 4.00 4.00 0.00
    58 2 3 1 0 1 3 - 3 0.00 3.00 1.50 1.50
    59 1 3 1 0 0 8 - 0 +8.00 8.00 8.00 0.00
    60 1 3 1 0 0 3 - 0 +3.00 3.00 3.00 0.00
    61 1 3 1 0 0 3 - 1 +2.00 4.00 3.00 1.00
    62 1 3 1 0 0 2 - 0 +2.00 2.00 2.00 0.00
    63 2 3 1 0 1 8 - 5 +1.50 6.50 4.00 2.50
    64 2 3 1 0 1 8 - 3 +2.50 5.50 4.00 1.50
    65 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    66 1 3 1 0 0 2 - 1 +1.00 3.00 2.00 1.00
    67 2 3 1 0 1 7 - 5 +1.00 6.00 3.50 2.50
    68 1 3 1 0 0 3 - 0 +3.00 3.00 3.00 0.00
    69 2 3 1 0 1 3 - 2 +0.50 2.50 1.50 1.00
    70 2 3 1 0 1 2 - 5 -1.50 3.50 1.00 2.50
    71 2 3 1 0 1 2 - 2 0.00 2.00 1.00 1.00
    72 1 3 1 0 0 2 - 1 +1.00 3.00 2.00 1.00
    73 2 3 1 0 1 5 - 4 +0.50 4.50 2.50 2.00
    74 2 2 0 2 0 3 - 3 0.00 3.00 1.50 1.50
    75 3 2 0 2 1 1 - 4 -1.00 1.67 0.33 1.33
    76 2 2 0 2 0 2 - 2 0.00 2.00 1.00 1.00
    77 2 2 0 2 0 3 - 3 0.00 3.00 1.50 1.50
    78 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    79 2 1 0 1 1 2 - 6 -2.00 4.00 1.00 3.00
    80 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    81 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    82 1 1 0 1 0 0 - 0 0.00 0.00 0.00 0.00
    83 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    84 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    85 2 1 0 1 1 4 - 5 -0.50 4.50 2.00 2.50
    86 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    87 2 1 0 1 1 2 - 4 -1.00 3.00 1.00 2.00
    88 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    89 1 1 0 1 0 3 - 3 0.00 6.00 3.00 3.00
    90 2 1 0 1 1 2 - 4 -1.00 3.00 1.00 2.00
    91 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    92 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    93 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    94 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    95 2 1 0 1 1 1 - 2 -0.50 1.50 0.50 1.00
    96 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    97 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    98 2 1 0 1 1 1 - 4 -1.50 2.50 0.50 2.00
    99 1 1 0 1 0 0 - 0 0.00 0.00 0.00 0.00
    100 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    101 1 0 0 0 1 1 - 4 -3.00 5.00 1.00 4.00
    102 1 0 0 0 1 1 - 5 -4.00 6.00 1.00 5.00
    103 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    104 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    105 1 0 0 0 1 1 - 3 -2.00 4.00 1.00 3.00
    106 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    107 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    108 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    109 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    110 1 0 0 0 1 0 - 4 -4.00 4.00 0.00 4.00
    111 1 0 0 0 1 1 - 3 -2.00 4.00 1.00 3.00
    112 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    113 1 0 0 0 1 0 - 4 -4.00 4.00 0.00 4.00
    114 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    115 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    116 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    117 1 0 0 0 1 0 - 3 -3.00 3.00 0.00 3.00
    118 1 0 0 0 1 2 - 4 -2.00 6.00 2.00 4.00
    119 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    120 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    121 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    122 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    123 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    124 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    125 1 0 0 0 1 1 - 5 -4.00 6.00 1.00 5.00
    126 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    127 1 0 0 0 1 2 - 4 -2.00 6.00 2.00 4.00
    128 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    129 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    130 1 0 0 0 1 2 - 4 -2.00 6.00 2.00 4.00
    131 1 0 0 0 1 0 - 4 -4.00 4.00 0.00 4.00
    132 1 0 0 0 1 1 - 3 -2.00 4.00 1.00 3.00
    133 1 0 0 0 1 1 - 3 -2.00 4.00 1.00 3.00
    134 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    135
    QPR
    1 0 0 0 1 2 - 6 -4.00 8.00 2.00 6.00
    136 1 0 0 0 1 1 - 3 -2.00 4.00 1.00 3.00
    137 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    138 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    139 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    140 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    141 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    142 1 0 0 0 1 0 - 3 -3.00 3.00 0.00 3.00
    143 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    144 1 0 0 0 1 1 - 4 -3.00 5.00 1.00 4.00
    145 1 0 0 0 1 1 - 5 -4.00 6.00 1.00 5.00
    146 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    147 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    148 1 0 0 0 1 0 - 6 -6.00 6.00 0.00 6.00
    149 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    150 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    151 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    All 244 2.2 91 62 91 364 - 364 -0 2.98 1.49 1.49

    Explanation

    M Matches quantity
    P Points
    W Wins
    D Draws
    L Losses
    Diff Total difference
    D_av Average difference
    T Average total
    IT1 Average team total
    IT2 Average opponent total
    CV_T Coefficient of variation total
    CV_IT1 Coefficient of variation team total
    CV_IT2 Coefficient of variation opponent total

FA Cup (England) advanced stats of football tournament. Professional England FA Cup stats of goals, corners, cards and referees. Expert tools for stats analysis, forecast, tip or bet.


FA Cup (England). Matches

19/08/22 Sholing FC - AFC Portchester 2 : 1
10/08/22 Worcester Raide - Daventry Town F 4 : 2
10/08/22 Winterton Range - Shepshed Dynamo 1 : 1
10/08/22 Sutton Common R - Fisher FC 0 : 1
10/08/22 K Sports FC - Whitehawk FC 2 : 2
09/08/22 Soham Town Rang - Thetford Town F 2 : 0
09/08/22 Mousehole AFC - Barnstaple Town 2 : 2
09/08/22 Tow Law Town - Tadcaster Albio 2 : 0
09/08/22 Ramsbottom Unit - Thackley FC 2 : 0
09/08/22 Charnock Richar - Yorkshire Amate 2 : 0
09/08/22 Ashton Athletic - Prescot Cables 1 : 2
09/08/22 Widnes FC - Winsford United 2 : 0
09/08/22 Histon FC - Desborough Town 4 : 0
09/08/22 Barking FC - Coggeshall Town 2 : 1
09/08/22 Shrivenham - Didcot Town FC 3 : 4
09/08/22 Mangotsfield Un - Cadbury Heath F 2 : 5
09/08/22 Arlesey Town FC - Barton Rovers F 0 : 3
09/08/22 Colney Heath FC - Hertford Town 1 : 6
07/08/22 FC Romania - London Maccabi 2 : 0
07/08/22 Whickham - Frickley Athl. 2 : 1
06/08/22 Winsford United - Widnes FC 1 : 1
06/08/22 Wisbech Town - Ely City FC 5 : 1
06/08/22 Whitehawk FC - K Sports FC 0 : 0
06/08/22 Garforth Town A - Pontefract Coll 0 : 1
06/08/22 Sunderland Ryho - Hebburn Town 3 : 1
06/08/22 Thornaby FC - Kendal Town FC 1 : 3
06/08/22 Tadcaster Albio - Tow Law Town 1 : 1
06/08/22 Heaton Stanning - Pickering Town 1 : 0
06/08/22 Thackley FC - Ramsbottom Unit 1 : 1
06/08/22 Colne FC - 1874 Northwich 2 : 1
06/08/22 Glossop North E - AFC Emley 1 : 0
06/08/22 Trafford FC - AFC Liverpool 6 : 0
06/08/22 Stocksbridge P. - Golcar United F 3 : 0
06/08/22 Eccleshill Unit - Sheffield FC 0 : 4
06/08/22 Daventry Town F - Worcester Raide 2 : 2
06/08/22 AFC Wulfrunians - Newcastle Town 1 : 2
06/08/22 Romulus FC - Sutton Coldfiel 2 : 0
06/08/22 Spalding United - Deeping Rangers 2 : 1
06/08/22 Skegness Town A - Loughborough Dy 2 : 0
06/08/22 Shepshed Dynamo - Winterton Range 0 : 0
06/08/22 Grimsby Borough - Lincoln United 2 : 3
06/08/22 AFC Kempston Ro - Long Melford FC 2 : 0
06/08/22 Lakenheath FC - Bury Town FC 0 : 4
06/08/22 Ipswich Wandere - Yaxley FC 1 : 0
06/08/22 Brantham Athlet - Basildon United 3 : 0
06/08/22 London Colney F - Witham Town FC 0 : 5
06/08/22 Heybridge Swift - Clapton FC 4 : 0
06/08/22 Milton Keynes I - Tilbury FC 2 : 4
06/08/22 Barton Rovers F - Arlesey Town FC 1 : 1
06/08/22 Waltham Abbey F - Woodford Town F 4 : 1
06/08/22 Ashton & Backwe - Aylesbury Unite 0 : 2
06/08/22 Highworth Town - Reading City FC 0 : 2
06/08/22 Tuffley Rovers - Slimbridge AFC 1 : 2
06/08/22 Clevedon Town F - Chalfont St Pet 2 : 1
06/08/22 Bitton AFC - Cinderford Town 1 : 3
06/08/22 Cadbury Heath F - Mangotsfield Un 2 : 2
06/08/22 Lydney Town FC - Kidlington FC 2 : 4
06/08/22 Didcot Town FC - Shrivenham 1 : 1
06/08/22 Chipstead FC - Tunbridge Wells 1 : 2
06/08/22 East Grinstead - Hollands & Blai 1 : 0
Pages: 1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     21     22     23     24     25     26     27     28     29     30     31     32     33     34     35     36     37     38