FOR TIPSTERS

Improve your tips and get advantage over the bookmaker

For Media

Increase your news views and you site audience

For Fans

Share interesting football stats facts with your friends

Menu

Countries

Filters

Hotline

Nurnberg has the lowest defence line this season in Bundesliga-2 (Germany) (35.45)

08/11 Nurnberg - Kaiserslautern

| Get full stats >>
Show All >>
Hide

Hotline

Nurnberg has the lowest defence line this season in Bundesliga-2 (Germany) (35.45)

08/11 Nurnberg - Kaiserslautern

| Get full stats >>
Show All >>

Hotline

Nurnberg has the lowest defence line this season in Bundesliga-2 (Germany) (35.45)

08/11 Nurnberg - Kaiserslautern

| Get full stats >>

Team

Referee

Compare Teams
This constructor helps to prepare stats and similar matches after input two teams and odds 1x2 (self-counted or from bookmaker). After modify odds, some part of similar matches may be changes and it will be plus during studying match.

Select Tournament

Main

England Spain Germany Italy France Ukraine
Cup
Russia
FNL
Cup
Japan

Club International

World Europe South-america Asia Nc-america Africa Oceania

National teams

World (National) Europe (National) South America (National) Asia (National) NC America (National) Africa (National) Oceania (National)

Europe

Austria
Cup
Azerbaijan
Cup
Belarus
Cup
Belgium
Cup
Bosnia-herzegovina
Cup
Bulgaria
Cup
Croatia Cyprus
Cup
Czech-republic
FNL
Cup
Denmark Estonia Finland Georgia Greece
Cup
Hungary Iceland
Cup
Ireland-republic Israel Kazakhstan
Cup
Latvia Lithuania Netherlands Northern-ireland Norway Poland
Cup
Portugal Romania Scotland Serbia
Cup
Slovakia
Cup
Slovenia
Cup
Sweden Switzerland Turkey
Cup
Wales

South America

Argentina Bolivia Brazil Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela

Asia

Australia Bahrain China-pr
CSL
Chinese-taipei Hong-kong India Indonesia Korea-republic Qatar Saudi-arabia Singapore Tajikistan Thailand Turkmenistan United-arab-emirates

North Central American and Caribbean

Canada Costa-rica El-salvador Honduras Mexico Nicaragua United-states
MLS
USL

Africa

Algeria Egypt
Cup
Morocco Nigeria South-africa
PSL

Oceania

New-zealand

Friendlies (World (National)). Tournament stats. Tables (Standings)

Upcoming Matches
13/11 Tajikistan VS Nepal
13/11 Malaysia VS Laos
14/11 Hong Kong VS Philippines
14/11 Thailand VS Lebanon
14/11 Malta VS Liechtenstein
15/11 Singapore VS Myanmar
15/11 Russia VS Brunei Darussal
16/11 Nepal VS Afghanistan
17/11 Thailand VS Laos
17/11 India VS Malaysia
19/11 Singapore VS Chinese Taipei
19/11 Hong Kong VS Mauritius
19/11 Tajikistan VS Afghanistan
19/11 Russia VS Syria
19/11 Gibraltar VS Moldova
Seasons: All
2024    2023    2022    2021    2020    2019    2018    2017    2016    2015    2014    2013    2012    2011    2010   
Stage:
All Group Stage    Friendlies 1    Final Stages    Friendlies 2    Friendlies 3   
Field:
Home
Away

Match intervals filter means that you can analyze separately match intervals of a team when it was winning, playing a draw or losing.

After applying the filter the duration in minutes of selected interval(s) will appear in every match. The average data is calculated based on 95 minutes (the average duration of a football match).

The filter is very useful for live betting, because it is no secret that, depending on the current score, the team’s style of play can vary greatly, and this directly affects the way the team holds the ball, takes corners, receives cards etc. x

Match intervals: Match intervals: Win Draw Loss
From:  To: Reset
Round: Reset   Choose: matches
  • # Team M Matches quantity P Points W Wins D Draws L Losses Diff Total difference D_av Average difference T Average total IT1 Average team total IT2 Average opponent total
    1 5 13 4 1 0 12 - 4 +1.60 3.20 2.40 0.80
    2 4 12 4 0 0 11 - 2 +2.25 3.25 2.75 0.50
    3 4 12 4 0 0 12 - 3 +2.25 3.75 3.00 0.75
    4 4 12 4 0 0 13 - 4 +2.25 4.25 3.25 1.00
    5 5 11 3 2 0 8 - 4 +0.80 2.40 1.60 0.80
    6 4 10 3 1 0 11 - 3 +2.00 3.50 2.75 0.75
    7 4 10 3 1 0 9 - 3 +1.50 3.00 2.25 0.75
    8 4 10 3 1 0 7 - 2 +1.25 2.25 1.75 0.50
    9 4 10 3 1 0 6 - 2 +1.00 2.00 1.50 0.50
    10 4 10 3 1 0 5 - 1 +1.00 1.50 1.25 0.25
    11 6 10 3 1 2 8 - 7 +0.17 2.50 1.33 1.17
    12 5 10 3 1 1 9 - 7 +0.40 3.20 1.80 1.40
    13 4 10 3 1 0 7 - 1 +1.50 2.00 1.75 0.25
    14 4 9 3 0 1 5 - 4 +0.25 2.25 1.25 1.00
    15 5 9 3 0 2 7 - 5 +0.40 2.40 1.40 1.00
    16 3 9 3 0 0 13 - 1 +4.00 4.67 4.33 0.33
    17 4 9 3 0 1 13 - 2 +2.75 3.75 3.25 0.50
    18 4 9 3 0 1 7 - 2 +1.25 2.25 1.75 0.50
    19 4 9 3 0 1 4 - 4 0.00 2.00 1.00 1.00
    20 3 9 3 0 0 10 - 2 +2.67 4.00 3.33 0.67
    21 5 9 3 0 2 13 - 8 +1.00 4.20 2.60 1.60
    22 3 9 3 0 0 11 - 0 +3.67 3.67 3.67 0.00
    23 3 9 3 0 0 5 - 0 +1.67 1.67 1.67 0.00
    24 4 8 2 2 0 7 - 2 +1.25 2.25 1.75 0.50
    25 4 8 2 2 0 8 - 6 +0.50 3.50 2.00 1.50
    26 5 8 2 2 1 4 - 6 -0.40 2.00 0.80 1.20
    27 4 8 2 2 0 6 - 1 +1.25 1.75 1.50 0.25
    28 3 7 2 1 0 10 - 5 +1.67 5.00 3.33 1.67
    29 4 7 2 1 1 6 - 6 0.00 3.00 1.50 1.50
    30 4 7 2 1 1 5 - 3 +0.50 2.00 1.25 0.75
    31 4 7 2 1 1 6 - 4 +0.50 2.50 1.50 1.00
    32 6 7 2 1 3 8 - 6 +0.33 2.33 1.33 1.00
    33 3 7 2 1 0 9 - 4 +1.67 4.33 3.00 1.33
    34 4 7 2 1 1 5 - 8 -0.75 3.25 1.25 2.00
    35 4 7 2 1 1 5 - 7 -0.50 3.00 1.25 1.75
    36 3 7 2 1 0 4 - 1 +1.00 1.67 1.33 0.33
    37 4 7 2 1 1 5 - 6 -0.25 2.75 1.25 1.50
    38 3 7 2 1 0 3 - 0 +1.00 1.00 1.00 0.00
    39 4 7 2 1 1 9 - 3 +1.50 3.00 2.25 0.75
    40 4 7 2 1 1 13 - 5 +2.00 4.50 3.25 1.25
    41 5 7 2 1 2 4 - 3 +0.20 1.40 0.80 0.60
    42 4 7 2 1 1 4 - 2 +0.50 1.50 1.00 0.50
    43 4 6 2 0 2 6 - 5 +0.25 2.75 1.50 1.25
    44 4 6 1 3 0 3 - 2 +0.25 1.25 0.75 0.50
    45 6 6 2 0 4 7 - 13 -1.00 3.33 1.17 2.17
    46 3 6 2 0 1 2 - 2 0.00 1.33 0.67 0.67
    47
    CAR
    2 6 2 0 0 10 - 0 +5.00 5.00 5.00 0.00
    48 3 6 2 0 1 8 - 3 +1.67 3.67 2.67 1.00
    49 3 6 2 0 1 5 - 4 +0.33 3.00 1.67 1.33
    50 2 6 2 0 0 7 - 1 +3.00 4.00 3.50 0.50
    51 2 6 2 0 0 11 - 1 +5.00 6.00 5.50 0.50
    52 4 6 2 0 2 4 - 5 -0.25 2.25 1.00 1.25
    53 2 6 2 0 0 5 - 2 +1.50 3.50 2.50 1.00
    54 4 6 2 0 2 5 - 6 -0.25 2.75 1.25 1.50
    55 5 6 2 0 3 6 - 11 -1.00 3.40 1.20 2.20
    56 4 6 1 3 0 2 - 0 +0.50 0.50 0.50 0.00
    57 6 5 1 2 3 3 - 8 -0.83 1.83 0.50 1.33
    58 5 5 1 2 2 2 - 8 -1.20 2.00 0.40 1.60
    59 5 5 1 2 2 5 - 5 0.00 2.00 1.00 1.00
    60 6 5 1 2 3 2 - 4 -0.33 1.00 0.33 0.67
    61 4 5 1 2 1 6 - 3 +0.75 2.25 1.50 0.75
    62
    USA
    7 5 1 2 4 6 - 12 -0.86 2.57 0.86 1.71
    63 6 4 1 1 4 3 - 10 -1.17 2.17 0.50 1.67
    64 2 4 1 1 0 4 - 1 +1.50 2.50 2.00 0.50
    65 4 4 1 1 2 5 - 6 -0.25 2.75 1.25 1.50
    66 2 4 1 1 0 4 - 0 +2.00 2.00 2.00 0.00
    67 3 4 1 1 1 3 - 3 0.00 2.00 1.00 1.00
    68 4 4 1 1 2 7 - 6 +0.25 3.25 1.75 1.50
    69 4 4 1 1 2 5 - 4 +0.25 2.25 1.25 1.00
    70 3 4 1 1 1 3 - 2 +0.33 1.67 1.00 0.67
    71 3 4 1 1 1 6 - 7 -0.33 4.33 2.00 2.33
    72 3 4 1 1 1 1 - 2 -0.33 1.00 0.33 0.67
    73 2 4 1 1 0 1 - 0 +0.50 0.50 0.50 0.00
    74 2 4 1 1 0 3 - 2 +0.50 2.50 1.50 1.00
    75 4 4 1 1 2 3 - 5 -0.50 2.00 0.75 1.25
    76 2 4 1 1 0 3 - 1 +1.00 2.00 1.50 0.50
    77 2 4 1 1 0 2 - 0 +1.00 1.00 1.00 0.00
    78 4 4 1 1 2 6 - 6 0.00 3.00 1.50 1.50
    79 3 4 1 1 1 1 - 3 -0.67 1.33 0.33 1.00
    80 4 4 1 1 2 2 - 5 -0.75 1.75 0.50 1.25
    81 2 4 1 1 0 2 - 0 +1.00 1.00 1.00 0.00
    82 4 4 1 1 2 4 - 7 -0.75 2.75 1.00 1.75
    83 2 4 1 1 0 3 - 1 +1.00 2.00 1.50 0.50
    84 3 4 1 1 1 2 - 2 0.00 1.33 0.67 0.67
    85 2 4 1 1 0 3 - 2 +0.50 2.50 1.50 1.00
    86 3 4 1 1 1 4 - 6 -0.67 3.33 1.33 2.00
    87 3 4 1 1 1 5 - 3 +0.67 2.67 1.67 1.00
    88 4 3 1 0 3 4 - 6 -0.50 2.50 1.00 1.50
    89 1 3 1 0 0 2 - 0 +2.00 2.00 2.00 0.00
    90 2 3 1 0 1 1 - 1 0.00 1.00 0.50 0.50
    91 2 3 1 0 1 3 - 5 -1.00 4.00 1.50 2.50
    92 4 3 1 0 3 1 - 9 -2.00 2.50 0.25 2.25
    93 5 3 1 0 4 4 - 10 -1.20 2.80 0.80 2.00
    94 3 3 0 3 0 1 - 1 0.00 0.67 0.33 0.33
    95 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    96 2 3 1 0 1 3 - 4 -0.50 3.50 1.50 2.00
    97 2 3 1 0 1 3 - 3 0.00 3.00 1.50 1.50
    98 2 3 1 0 1 4 - 2 +1.00 3.00 2.00 1.00
    99 1 3 1 0 0 3 - 1 +2.00 4.00 3.00 1.00
    100 2 3 1 0 1 3 - 2 +0.50 2.50 1.50 1.00
    101 7 3 0 3 4 3 - 10 -1.00 1.86 0.43 1.43
    102 4 3 1 0 3 5 - 6 -0.25 2.75 1.25 1.50
    103 2 3 1 0 1 4 - 3 +0.50 3.50 2.00 1.50
    104 4 3 1 0 3 6 - 7 -0.25 3.25 1.50 1.75
    105 1 3 1 0 0 4 - 0 +4.00 4.00 4.00 0.00
    106 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    107 3 3 1 0 2 1 - 5 -1.33 2.00 0.33 1.67
    108 3 3 1 0 2 1 - 2 -0.33 1.00 0.33 0.67
    109 3 3 1 0 2 2 - 7 -1.67 3.00 0.67 2.33
    110 2 3 1 0 1 1 - 2 -0.50 1.50 0.50 1.00
    111 4 3 1 0 3 2 - 7 -1.25 2.25 0.50 1.75
    112 3 3 1 0 2 2 - 5 -1.00 2.33 0.67 1.67
    113 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    114 4 3 0 3 1 3 - 4 -0.25 1.75 0.75 1.00
    115 4 3 1 0 3 2 - 7 -1.25 2.25 0.50 1.75
    116 3 3 0 3 0 4 - 4 0.00 2.67 1.33 1.33
    117 2 3 1 0 1 2 - 6 -2.00 4.00 1.00 3.00
    118 1 3 1 0 0 1 - 0 +1.00 1.00 1.00 0.00
    119 1 3 1 0 0 3 - 0 +3.00 3.00 3.00 0.00
    120 3 2 0 2 1 0 - 1 -0.33 0.33 0.00 0.33
    121 3 2 0 2 1 3 - 4 -0.33 2.33 1.00 1.33
    122 2 2 0 2 0 2 - 2 0.00 2.00 1.00 1.00
    123 4 2 0 2 2 3 - 11 -2.00 3.50 0.75 2.75
    124 3 2 0 2 1 0 - 2 -0.67 0.67 0.00 0.67
    125 2 2 0 2 0 3 - 3 0.00 3.00 1.50 1.50
    126 2 2 0 2 0 3 - 3 0.00 3.00 1.50 1.50
    127 4 1 0 1 3 0 - 10 -2.50 2.50 0.00 2.50
    128 2 1 0 1 1 2 - 3 -0.50 2.50 1.00 1.50
    129 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    130 3 1 0 1 2 0 - 5 -1.67 1.67 0.00 1.67
    131 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    132 2 1 0 1 1 1 - 2 -0.50 1.50 0.50 1.00
    133 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    134 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    135 4 1 0 1 3 2 - 7 -1.25 2.25 0.50 1.75
    136 2 1 0 1 1 1 - 4 -1.50 2.50 0.50 2.00
    137 3 1 0 1 2 2 - 5 -1.00 2.33 0.67 1.67
    138 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    139 4 1 0 1 3 1 - 11 -2.50 3.00 0.25 2.75
    140 2 1 0 1 1 1 - 2 -0.50 1.50 0.50 1.00
    141 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    142 1 1 0 1 0 0 - 0 0.00 0.00 0.00 0.00
    143 3 1 0 1 2 1 - 4 -1.00 1.67 0.33 1.33
    144 3 1 0 1 2 2 - 4 -0.67 2.00 0.67 1.33
    145 2 1 0 1 1 0 - 1 -0.50 0.50 0.00 0.50
    146 2 1 0 1 1 0 - 4 -2.00 2.00 0.00 2.00
    147 2 1 0 1 1 1 - 2 -0.50 1.50 0.50 1.00
    148 2 1 0 1 1 1 - 4 -1.50 2.50 0.50 2.00
    149 6 1 0 1 5 2 - 14 -2.00 2.67 0.33 2.33
    150 1 1 0 1 0 1 - 1 0.00 2.00 1.00 1.00
    151 4 1 0 1 3 2 - 9 -1.75 2.75 0.50 2.25
    152 2 1 0 1 1 1 - 2 -0.50 1.50 0.50 1.00
    153 4 1 0 1 3 3 - 8 -1.25 2.75 0.75 2.00
    154 2 1 0 1 1 0 - 4 -2.00 2.00 0.00 2.00
    155 1 1 0 1 0 2 - 2 0.00 4.00 2.00 2.00
    156 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    157 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    158 2 0 0 0 2 0 - 4 -2.00 2.00 0.00 2.00
    159 1 0 0 0 1 0 - 4 -4.00 4.00 0.00 4.00
    160 1 0 0 0 1 2 - 3 -1.00 5.00 2.00 3.00
    161 3 0 0 0 3 2 - 8 -2.00 3.33 0.67 2.67
    162 1 0 0 0 1 0 - 3 -3.00 3.00 0.00 3.00
    163 1 0 0 0 1 2 - 6 -4.00 8.00 2.00 6.00
    164 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    165 2 0 0 0 2 1 - 5 -2.00 3.00 0.50 2.50
    166 1 0 0 0 1 0 - 4 -4.00 4.00 0.00 4.00
    167 3 0 0 0 3 1 - 5 -1.33 2.00 0.33 1.67
    168 1 0 0 0 1 1 - 2 -1.00 3.00 1.00 2.00
    169 2 0 0 0 2 2 - 8 -3.00 5.00 1.00 4.00
    170 1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    171 1 0 0 0 1 0 - 2 -2.00 2.00 0.00 2.00
    172
    UAE
    1 0 0 0 1 0 - 1 -1.00 1.00 0.00 1.00
    173 2 0 0 0 2 2 - 9 -3.50 5.50 1.00 4.50
    All 524 4.2 196 132 196 657 - 657 -0 2.51 1.25 1.25

    Explanation

    M Matches quantity
    P Points
    W Wins
    D Draws
    L Losses
    Diff Total difference
    D_av Average difference
    T Average total
    IT1 Average team total
    IT2 Average opponent total
    CV_T Coefficient of variation total
    CV_IT1 Coefficient of variation team total
    CV_IT2 Coefficient of variation opponent total

Friendlies (World (National)) advanced stats of football tournament. Professional World (National) Friendlies stats of goals, corners, cards and referees. Expert tools for stats analysis, forecast, tip or bet.